| DESCRIPTION OF SURVEY & AS BUILDING PROJECTS | CLIENT NAME |
| Bathymetric Survey of River Indus for 42” Dia. X 340 Km LNG Pipeline | SSGC Pakistan |
| Route Survey of Badhra Appraisal North East Well Location | Eni Pakistan |
| Survey for Water Pit At Badhra Mountain | Eni Pakistan |
| Topographic Survey and As-Built of underground pipelines of Reti-Maru Natural Gas Pipeline | Engro Fertilizers |
| Pipeline Survey 12" Trunk Line from North Manifold to GPF at Mehar Gas Field | SPEC Energy DMCC |
| Selection of Route and Topographic Survey of 123 km long pipeline route of BPT. | Bulk Oil Storage and Transportation Company (BOST) Ghana. |
| Reconnaissance Survey of Atuabo-Kumasi Pipeline 325 km long | GTG Services |
| Bathymetric Survey of BPT Jetty at Pumpuni-Ghana | Bulk Oil Storage and Transportation Company (BOST) Ghana. |
| Topographic survey of Ratana – Meyal Gas Pipeline | Orient Petroleum International |
| Topographic Survey of Tarujabba, Chaklala and Machike Depots | Shell Pakistan Limited |
| Topographic Survey of Halini Production Facilities | Mari Gas Company Limited |
| Topographic Survey of Sujawal X-I | Mari Gas Company Limited |
| As Built Documentation (P&IDs, Equipment Layout, Piping Layouts, SLD, Hazardous Area Classification, 3D Model) of Tsing YI Island Installation Hong Kong | Shell Hong Kong Limited |
| As Built Documentation (P&IDs, Equipment Layout, Piping Layouts, SLD, Hazardous Area Classification) of NDP Installation at Keamari | Shell Pakistan Limited |
| As Built Documentation (P&IDs, Equipment Layout, Piping Layouts, SLD, Hazardous Area Classification) of DP Installation at Keamari | Shell Pakistan Limited |
| As Built Documentation (P&IDs, Equipment Layout, Piping Layouts, SLD, Hazardous Area Classification, 3D Model) at Machike Installation | Shell Pakistan Limited |
| As Built Documentation (P&IDs, Equipment Layout, Piping Layouts, SLD, Hazardous Area Classification) of Chaklala Installation | Shell Pakistan Limited |
| As Built Documentation (P&IDs, Equipment Layout, Piping Layouts, SLD, Hazardous Area Classification) of Eastern Joint Hydrant Depot | Shell Pakistan Limited |
| As Built Documentation (P&IDs, Equipment Layout, Piping Layouts, SLD, Hazardous Area Classification) of Sukkar Airport | Shell Pakistan Limited |
| As Built Documentation (P&IDs, Equipment Layout, Piping Layouts, SLD, Hazardous Area Classification) of Mina Al-Fahal Depot-Muscat | Shell Oman Marketing S.A.O.G |
| As Built Documentation (P&IDs, Equipment Layout, Piping Layouts, SLD, Hazardous Area Classification) of Jebel Ali Terminal-UAE | Shell Market Middle East |
| As Built Documentation (P&IDs, Equipment Layout, Piping Layouts, SLD, Hazardous Area Classification) of Chemical Terminal, Jebel Ali-UAE | Shell Market Middle East |
| As Built Documentation (P&IDs, Equipment Layout, Piping Layouts, SLD, Hazardous Area Classification) of Fuel Farm Facility of Katoka Airport-Accra | Shell Ghana Limited |
| As Built Documentation (P&IDs, Equipment Layout, Piping Layouts, SLD, Hazardous Area Classification) of Bulk Oil Storage Terminal-Thilawa Region-Yangon | National Infrastructure Holdings Co.-Myanmar |
| As Built Documentation (P&IDs, Equipment Layout, Piping Layouts, SLD, Hazardous Area Classification) of Fuel Farm Facility of Islamabad Airport | Shell Pakistan Limited |
| As Built Documentation (P&IDs, Equipment Layout, Piping Layouts, SLD, Hazardous Area Classification) of Taru Jabba Depot | Shell Pakistan Limited |
| Topographic Survey of Bulk Oil Storage Terminal at Machike | Hascol Petroleum Ltd. |
| Topograhic Survey of Bulk Oil Storage Installation at Faislabad | Pakistan State Oil Company Limited |
| As Built Documentation (Topographic Survey, Buried Pipelines locations with depth) and development of As-Built Pipeline Alignment Drawings of Wellheads, flowlines and manifolds of Adhi Gas Fields | Pakistan Petroleum Limited |
| As Built Documentation (P&IDs, Equipment Layout, Piping Layouts, SLD, Hazardous Area Classification) of Dhurnal LPG Plant | Chevron Pakistan Limited |
| As Built Documentation (P&IDs, Equipment Layout, Piping Layouts, SLD, Hazardous Area Classification) of Quetta Depot | Shell Pakistan Limited |
| As Built Documentation (P&IDs, Equipment Layout, Piping Layouts, SLD, Hazardous Area Classification) of Karachi-Terminal | Chevron Pakistan Limited |
