DESCRIPTION OF FIRE FIGHTING SYSTEM PROJECTS | CLIENT NAME |
Technical Audit/Gap Analysis of Existing Fire Fighting System and Detailed Engineering of Francistown Depot-Botswana | Vivo Energy Botswana
(Shell Licensee in Africa) |
Technical Audit/Gap Analysis of Existing Fire Fighting System and Detailed Engineering of Grootfontein Depot-Namibia | Vivo Energy Namibia
(Shell Licensee in Africa) |
Technical Audit/Gap Analysis of Existing Fire Fighting System and Detailed Engineering of Tsumeb Depot-Namibia | Vivo Energy Namibia
(Shell Licensee in Africa) |
Technical Audit/Gap Analysis of Existing Fire Fighting System and Detailed Engineering of Windhoek Terminal-Namibia | Vivo Energy Namibia
(Shell Licensee in Africa) |
Technical Audit/Gap Analysis of Existing Fire Fighting System and Detailed Engineering of Windhoek Depot-Namibia | Puma Energy Namibia
(Shell Licensee in Africa) |
Technical Audit/Gap Analysis of Existing Fire Fighting System and Detailed Engineering of Windhoek Terminal-Namibia | Engen Namibia (Pty) Ltd.
(Shell Licensee in Africa) |
Technical Audit/Gap Analysis of Existing Fire Fighting System and Detailed Engineering of Windhoek Terminal-Namibia | Total Namibia (Pty) Ltd.
(Shell Licensee in Africa) |
Technical Audit/Gap Analysis of Existing Fire Fighting System and Detailed Engineering of Bitumen Plant-Takoradi | Vivo Energy Ghana
(Shell Licensee in Africa) |
Technical Audit/Gap Analysis of Existing Fire Fighting System and Detailed Engineering of Shimanzi Installation-Mombasa | Vivo Energy Kenya
(Shell Licensee in Africa) |
Technical Audit/Gap Analysis of Existing Fire Fighting System and Detailed Engineering of Nairobi Terminal-Nairobi | Vivo Energy Kenya
(Shell Licensee in Africa) |
Technical Audit/Gap Analysis of Existing Fire Fighting System and Detailed Engineering of PRL Terminal Keamari | Pakistan Refinery Ltd |
Technical Audit, Design and Detailed Engineering of Fire Fighting system of Pakistan Refinery-Korangi including Heat Radiation Modeling. | Pakistan Refinery Ltd |
Technical Audit of Existing Fire Fighting System with detailed engineering at Machike Installation. | Shell Pakistan Limited |
Technical Audit of Existing Fire Fighting System with detailed engineering at Keamari (NDP & DP) Installations. | Shell Pakistan Limited |
Technical Audit of Existing Fire Fighting System with detailed engineering at Chaklala Installation. | Shell Pakistan Limited |
Technical Audit of Existing Fire Fighting System with detailed engineering at Tarujabba Depot. | Shell Pakistan Limited |
Technical Audit of Existing Fire Fighting System with detailed engineering at Shikarpur Installation. | Shell Pakistan Limited |
Technical Audit of Existing Fire Fighting System with detailed engineering at Quetta Depot. | Shell Pakistan Limited |
Technical Audit/Gap Analysis of Existing Fire Fighting System at Zamzama Plant | BHP Petroleum Pakistan (PTY) Limited |
Technical Audit, Design and Detailed Engineering of Fire Fighting system of Byco Refinery-1 including Heat Radiation Modeling. | Byco Petroleum Limited |
Technical Audit/Gap Analysis of Existing Fire Fighting System and Detailed Engineering of Sahiwal Depot | Shell Pakistan Limited |
Technical Audit/Gap Analysis of Existing Fire Fighting System and Detailed Engineering of Bhakkar Depot | Shell Pakistan Limited |
Technical Audit/Gap Analysis of Existing Fire Fighting System and Detailed Engineering of Shershah Depot | Shell Pakistan Limited |
Technical Audit/Gap Analysis of Existing Fire Fighting System and Detailed Engineering of Vehari Depot | Shell Pakistan Limited |
Technical Audit/Gap Analysis of Existing Fire Fighting System and Detailed Engineering of Daulatpur Depot | Shell Pakistan Limited |
Technical Audit/Gap Analysis of Existing Fire Fighting System and Detailed Engineering of LPG Terminal-Lahore | Pakistan State Oil Co. Ltd. |
Design and Detailed Engineering of Fire Fighting system at Wadi Latham, Safah, Khamila and Jalal Fields | Occidental of Oman Inc |
Technical Audit of Existing Fire Fighting System with detailed engineering at Mina Al Fahal Installation. | Shell Oman Marketing SAOG |
Safety and Consequence Study (Fire Fighting Gap Analysis with Heat Radiation Modeling) of Existing Fire Fighting System at Shell Tsing Yi Installation-Hong Kong | Shell Hong Kong Ltd. |
Technical Audit of Existing Fire Fighting System with Gap Analysis at Sibu Sarawak Depot | Shell Timur |
Safety and Consequence Study (Fire Fighting Gap Analysis with Heat Radiation Modeling) of Existing Fire Fighting System at | Shell Fiji Ltd. |
Safety and Consequence Study (Fire Fighting Gap Analysis with Heat Radiation Modeling) of Existing Fire Fighting System at Shell CNS Terminal-Thailand | Shell Company of Thailand |
Safety and Consequence Study (Fire Fighting Gap Analysis with Heat Radiation Modeling) of Existing Fire Fighting System at Shell | Shell Kenya Ltd. |
Safety and Consequence Study (Fire Fighting Gap Analysis with Heat Radiation Modeling) of Existing Fire Fighting System at Shell & Togo S.T.S.L. Depot-Togo | Shell & Togo |
Safety and Consequence Study (Fire Fighting Gap Analysis with Heat Radiation Modeling) of Existing Fire Fighting System at Shell Sibu Installation-Malaysia | Shell Timur |
Safety and Consequence Study (Fire Fighting Gap Analysis with Heat Radiation Modeling) of Existing Fire Fighting System at Shell Depot-Tunisia | Shell Tunisia |
Design of Fire Fighting system with Heat Radiation Modeling of Tullow Bangladesh | TG Engineering-Canada |
Design of Fire Fighting system with Heat Radiation Modeling of NRL Keamari Terminal . | National Refinery Ltd. |
Safety and Consequence Study (Fire Fighting Gap Analysis with Heat Radiation Modeling) of Existing Fire Fighting System at Korangi Terminal of Foundation Gas | Foundation Gas |
Design and Detailed Engineering of Fire Fighting System of LPG Plant # 1 near Pakistan Refinery Ltd. | Chevron Pakistan Ltd. |
Risk Based Gap Analysis of Existing Fire Fighting System and Design / Detailed Engineering of Fire Fighting system at Zulfiqarabad Oil Terminal | Pakistan State Oil Company Limited |
Risk Based Gap Analysis of Existing Fire Fighting System and Design / Detailed Engineering of Fire Fighting system at Keamari Terminal-A | Pakistan State Oil Company Limited |
Risk Based Gap Analysis of Existing Fire Fighting System and Design / Detailed Engineering of Fire Fighting system at Keamari Terminal-B | Pakistan State Oil Company Limited |
Design and Detailed Engineering of Fire Fighting System of Oil Pier –II (BOP-II) of Karachi Port Trust | Meinhardt Pakistan Ltd |
Risk Based Gap Analysis of Existing Fire Fighting System and Design / Detailed Engineering of Fire Fighting system at Sihala Depot of Pakistan State Oil Co. Ltd | Pakistan State Oil Company Limited |
Risk Based Gap Analysis of Existing Fire Fighting System and Design / Detailed Engineering of Fire Fighting system at Faqeerabad Depot of Pakistan State Oil Co. Ltd | Pakistan State Oil Company Limited |
Risk Based Gap Analysis of Existing Fire Fighting System and Design / Detailed Engineering of Fire Fighting system at PSO LPG Plant near NRL-Korangi | Pakistan State Oil Company Limited |
Risk Based Gap Analysis of Existing Fire Fighting System and Design / Detailed Engineering of Fire Fighting system at Lalpir Depot of Pakistan State Oil Co. Ltd | Pakistan State Oil Company Limited |
Risk Based Gap Analysis of Existing Fire Fighting System and Design / Detailed Engineering of Fire Fighting system at Machike Terminal of Pakistan State Oil Co. Ltd. | Pakistan State Oil Company Limited |
Risk Based Gap Analysis of Existing Fire Fighting System and Design / Detailed Engineering of Fire Fighting system at Shikarpur Terminal of Pakistan State Oil Co. Ltd | Pakistan State Oil Company Limited |
Design of Fire Fighting system with Heat Radiation Modeling of Accra Airport Aviation Facilities-Ghana | Shell Ghana Ltd. |
Risk Based Gap Analysis of Existing Fire Fighting System and Design / Detailed Engineering of Fire Fighting system at Jinnah International Airport-Karachi. | Shell Pakistan Ltd. |
Fire Water Sprinkler System at Hall Al-Sawari | Al-Jazirah Engineering & Consultants |
Design of F&G System & Hazop Study for Well site & Dehydration Plant at Kandhkot Gas Field | Pakistan Petroleum Limited |
Technical Audit of Existing Fire Fighting System at PSO House (Basic & Detail Engineering) | Pakistan State Oil Company Limited |
Design of Fire Fighting System at Ware House Korangi | Pakistan Refinery Ltd. |
Technical Audit of Existing Fire Fighting System at Vehari Depot | Shell Pakistan Limited |
Technical Audit and Detailed engineering of Fire Fighting system at Jamshoro LPG Plant | Jamshoro Joint Venture Limited |
Technical Audit of Existing Fire Fighting System at Chitral Depot | Pakistan State Oil Company Limited |
Gap Analysis of Existing Fire Fighting System at Dhurnal Plant | SHV Energy Pakistan (PVT.) Limited |
Gap Analysis of Existing Fire Fighting System at Dhodak Plant | SHV Energy Pakistan (PVT.) Limited |
Technical Audit of Existing Fire Fighting System with detailed engineering at Mina Al Fahal Installation. | Shell Oman Marketing SAOG |
Technical Audit of Existing Fire Fighting System with Basic Design of Fire Fighting System of Lube Oil Blending Plant at Mina Al Fahal. | Shell Oman Marketing SAOG |
Technical Audit of Existing Fire Fighting System Lube Oil Blending Plant-Keamari. | Shell Pakistan Ltd. |
Technical Audit/Gap Analysis of Existing Fire Fighting System at Roche Bois Depot –Mauritius. | Vivo Energy Mauritius
(Shell Licensee in Africa) |
Basic Design with Heat Radiation Modeling of Fire Fighting System at Nanyuki Petroleum Depot | Crossbill Limited-Kenya. |
Basic Design with Heat Radiation Modeling of Fire Fighting System at Kisumu Petroleum Depot | Crossbill Limited-Kenya. |
Technical Audit/Gap Analysis of Existing Fire Fighting System at Bulk Oil Storage Terminal-Thilawa Region-Yangon. | National Infrastructure Holdings Co.-Myanmar |