DESCRIPTION OF UPSTREAM PROJECTS | CLIENT NAME |
(EC-0639) Badhra 13 Development & Wellhead Tie-In-Badhra Field | Eni Pakistan |
(EC-0694) Replacement of K-19 Flow Line Portions Dia. 10" & Both Risers-Kadanwari Field | Eni Pakistan |
(EC-0689) Bhit/Water Handling job (Study for 10" Badhra 9 Pipeline Water issue)-Bhit Field | Eni Pakistan |
(EC-0634) K-37 Booster Compressor & K-10 Nodal Compressor At NVS-Kadanwari Field | Eni Pakistan |
(EC-0698) Diversion for Bhit-11, Bhit-6 & Bhit 16 flow to Bhit-12 Compressors Bhit Field | Eni Pakistan |
Bhit/Badhra Water Handling Job (Installation of Scrubbers, Low Pressure Mini Blow Case & KO Pots at Bhit/Badhra Wellheads-Bhit Field | Eni Pakistan |
(EC-0699) Wellhead Metering Up gradation (Kirtthar)-Bhit Field | Eni Pakistan |
(EC-0699) Wellhead Metering Up gradation (Kirtthar) | Eni Pakistan |
(EC-0699) Wellhead Metering Up gradation (Kadanwari) | Eni Pakistan |
(EC-0690) Alternative Energy Kadanwari (Feasibility Study) | Eni Pakistan |
(EC-0655) Badhra Gathering Header Optimization 16" & 10" Crossovers | Eni Pakistan |
(EC-0634) K-37 Booster Compressor & K-10 Nodal Compressor Installation at NVS (As Building of K-10,11,12 & 21 FOC Network) Kadanwari Gas Field. | Eni Pakistan |
(EC-0708) K-38 Cross Over Line To Compressor C-1 at EVS (Kadanwari Gas Field.) | Eni Pakistan |
(EC-0710) SVS Water Handling Job (Rearrangement in SVS CII, CIII & CV, CVI SC& BC to Cater High Level Liquid arrival Rate from K-27 & K-29 Wells) Kadanwari Gas Field. (Kadanwari Gas Field). | Eni Pakistan |
(EC-0634) K-37 Booster Compressor & K-10 Nodal Compressor Installation at NVS (Piping Modification at Suction & Discharge) Kadanwari Gas Field. |
Eni Pakistan |
(EC-0634) K-37 Booster Compressor & K-10 Nodal Compressor Installation at NVS (3rd Party HAZOP) Kadanwari Gas Field. |
Eni Pakistan |
(EC-0634) K-37 Booster Compressor & K-10 Nodal Compressor Installation at NVS (Design for K-37 Operating Platform) Kadanwari Gas Field. |
Eni Pakistan |
(EC-0712) SVS C-5 Compressor Relocation To WVS (Kadanwari Gas Field.) | Eni Pakistan |
(EC-0712) South Valve Station C6 Compressor Relocation To WVS (Kadanwari Gas Field.) | Eni Pakistan |
(EC-0654) Kadanwari Communication, F&G, ESD System WH, Compressors & Valve Stations (Kadanwari Gas Field.) | Eni Pakistan |
(EC-0481) Bhit Plant Optimization Study (Bhit Plant Electrical Load Study To Spare Loads from Gas Turbines) |
Eni Pakistan |
(EC-0689) Bhit/Badhra Water Handling (Engineering Package for Installation of Suction Scrubber at Bhit-15) |
Eni Pakistan |
(EC-0686) Kadanwari EVS, WVS Vibration Analysis | Eni Pakistan |
(EC-0690) Alternative Energy Kadanwari (Geo-Technical Survey) | Eni Pakistan |
(EC-KAD) Kadanwari Communications & Control Systems Upgrade | Eni Pakistan |
(EC-KAD) SVS Phase-III (Re-Staging of CI & CII Compressors) Kadanwari Gas Field. | Eni Pakistan |
(EC-710) SVS Water Handling Job (Re-Evaluate Pressurization Line Off Take & Shift To Up Stream for SVS C-5 & C-6) (Kadanwari Gas Field.) | Eni Pakistan |
(EC-0630) New Engineering Study for Kirthar Compressors (10" Flow Line from Bhit-15 Line To Bhit-3 BC Inlet & Bhit-9 To Bhit-3 BC discharge. |
Eni Pakistan |
(EC-0630) New Engineering Study for Kirthar Compressors (Piping for BHIT-13 WH to Bhit-8 Booster Compressor Suction) |
Eni Pakistan |
Public Hearing for Kadanwari Solar Project | Eni Pakistan |
(EC-0630) New Engineering Study for Kirthar Compressors (Engineering for Flow Line Dia. 10" from Bhit-5 To Bhit-7) |
Eni Pakistan |
(EC-Kirthar) Study & Detailed Engineering For Relocation of Bhit-10 1.9MW Generator from Bhit-10 To Camp-4 | Eni Pakistan |
(EC-0615) Relocation of NVS Slug Catcher & Blow Case To WVS & K-37 Compressor Slug Catcher & Blow Case To NVS(Relocation of NVS Slug Catcher & Blow Case To WVS) Kadanwari Gas Field. | Eni Pakistan |
Electricity Of Eni Office Peak & Off Load Requirement Of Power Consumer | Eni Pakistan |
(EC-0712) Provision of Updated PFDs, Safety & Escape Plan of WVS & SVS (Kadanwari Gas Field.) |
Eni Pakistan |
(EC-0630) New Engineering Study for Kirthar Compressors Phase III (Relocation of Bhit-15 Booster To Bhit-7) | Eni Pakistan |
(EC-0630) New Engineering Study for Kirthar Compressors Phase III (Reconfiguration of Bhit-6 & Bhit-11 Booster) |
Eni Pakistan |
(EC-0630) New Engineering Study for Kirthar Compressors Phase III (Relocation of Bhit-5 Booster Compressor at Bhit-2 Wellhead) | Eni Pakistan |
EC-Kirthar Study for Transferring Water from Bore Hole To Camp IV | Eni Pakistan |
EC-Abandonment Cost Estimation Kadanwari, Kirthar, Sukhtpur Lundali | Eni Pakistan |
(EC-0615) Detailed Study and Design to eliminate liquid draining from WVS using available Tools and Equipments (Kadanwari Gas Field.) | Eni Pakistan |
Bhit Air Field | Eni Pakistan |
(EC-KAD) Evaporation Pond At WVS (Feasibility of Evaporation Pond at WVS with estimated Size & Design of Skimmer) Kadanwari Gas Field. | Eni Pakistan |
(EC 0605) Replacement of Amine Units Corroded Piping at Train ½ (BHIT Field). | Eni Pakistan |
(EC-0612) Design Review of AG Skid Flame Detectors on Bhit / Badhra Wellhead Compressors | Eni Pakistan |
(EC-0537) Bhit Wellhead Compression Phase-II (Designing Work for Node-3) | Eni Pakistan |
(EC-0537) Bhit Wellhead Compression Phase-II (Designing Work for Node-4) | Eni Pakistan |
(EC 0546) Three New Compressors Purchase & Installation at SVS (OFF SKID) Kadanwari Gas Field. | Eni Pakistan |
(EC 0546) Three New Compressors Purchase & Installation at SVS (Inter Skid Piping) Kadanwari Gas Field. | Eni Pakistan |
(EC 0546) Three New Compressors Purchase & Installation at SVS (HAZOP) Kadanwari Gas Field. | Eni Pakistan |
(EC-0566) K-38 Development & Wellhead Tie-In (Kadanwari Gas Field.) | Eni Pakistan |
(EC-0599) SVS Compressor C 4 Re-location to K-23 Wellhead (Civil Foundation of SVS C-4 Compressor) Kadanwari Gas Field. | Eni Pakistan |
(EC-0582) Alteration in WVS C-1 Compressor Recycle Line (Kadanwari Gas Field.) | Eni Pakistan |
(EC-0614) WVS Produced Water Handling (Kadanwari Gas Field.) | Eni Pakistan |
(EC-0599) SVS Compressor C 4 Re-location to K-23 Wellhead (Inter skid Piping of SVS 4th Compressor) Kadanwari Gas Field. | Eni Pakistan |
(EC-0614) WVS Produced Water Handling (C-1 Compressor Fuel Gas System) Kadanwari Gas Field. | Eni Pakistan |
(EC-0604) Badhra-11 Development & Wellhead Tie-In | Eni Pakistan |
(EC-0615) Installation of Scrubber at K-19 Flow Line at WVS Kadanwari Gas Field. | Eni Pakistan |
(EC-0599) Re-Staging K-23 Compressor, SVS C-4 Compressor Re-Location to K-23 (Off Skid Piping) Kadanwari Gas Field. | Eni Pakistan |
(EC-0566) K-38 Development & Wellhead Tie-In (Flow Line 10" Package) Kadanwari Gas Field. | Eni Pakistan |
(EC-0627) Liquid KO Facility on Bhit-2 (Buy Back Starter Gas Line) BHIT Field. | Eni Pakistan |
(EC-0634) Nodal Compressor Installation At K-10 (Kadanwari Gas Field). | Eni Pakistan |
(EC-0637) Baby Compressor Installation at K-37 (Kadanwari Gas Field.) | Eni Pakistan |
(EC-0537) Bhit WH Compression Phase-II (Installation of Mini Blow Case Vessel & Associated Piping) | Eni Pakistan |
(EC-0537) Bhit WH Compression Phase-II (WH Compressors of Node-1, Node-2, Node -3 & Node-4) | Eni Pakistan |
(EC-0599) Re-Staging of K-23 Existing Compressor SVS C4 Compressor Refurbishment & its Re-Location (Kadanwari Gas Field.) | Eni Pakistan |
(EC-0615) Study for Capacity Enhancement of Liquid Separation System & Replacement of Level Control / Shutdown Switches on all Kadanwari WHCs (South Valve Station) | Eni Pakistan |
(EC-0606) Up gradation of PLC on WVS C1 & K-23 Wellhead Compressors (Kadanwari Gas Field.) | Eni Pakistan |
(EC-0632) Modification in Fuel Gas System in all KAD WHCs to cater Liquid Handling Issues (Kadanwari Gas Field) | Eni Pakistan |
(EC-0537) Bhit Wellhead Compression Phase-II (Design for Low Pressure Blow Down Case Vessel) | Eni Pakistan |
(EC-0615) Study for Capacity Enhancement of Liquid Separation System & Replacement of Level Control / Shutdown Switches on all Kadanwari WHCs (Design for Blow Case & Slug Catcher for C-II at EVS) | Eni Pakistan |
(EC-0641) Bhit/Badhra Relocation Jobs | Eni Pakistan |
(EC-0537) Bhit Wellhead Compression Phase-II (Design for Flow Line Dia. 10" X 3.3 Km FROM Bhit-7 To Bhit-5) |
Eni Pakistan |
(EC-KAD) K-11 Wellhead Piping Modification due to Replacement of X-Mass Tree, As per drilling request (Kadanwari Gas Field.) | Eni Pakistan |
(EC-0583) Sun Shed for K-21, SVS C-1 & SVS C-2 WHC Control Panels at Kadanwari | Eni Pakistan |
(EC-0303) Provision of Fire Water Ring Main in Project Camp (Kadanwari Gas Field.) | Eni Pakistan |
(EC-0634) K-37 Booster Compressor & K-10 Nodal Compressor at NWS (K-10 Inter skid System Design) Kadanwari Gas Field. |
Eni Pakistan |
(EC-0652) Bhit & Badhra Fugitive Emissions Monitoring Campaign | Eni Pakistan |
(EC-0634) Nodal Compressor Installation at K-10 (Hazop Study) Kadanwari Gas Field. | Eni Pakistan |
(EC-0655) As Builting of Badhra Flow Line Network along with the route survey of Proposed Badhar 16 / 10 inch crossover and loop line of BN2 with Badhra 02 Compressor | Eni Pakistan |
Modification in flow line network for the provision of BN2 with Badhra 02 compressor | Eni Pakistan |
(EC-0615) Evaluation of Slug Catcher and downstream liquid handling system of KCF. Suggestion for possible modification for enhancement of its handling capacity (Kadanwari Gas Field.) | Eni Pakistan |
(EC-0656) Detailed Process, Piping, Civil and I&E design of reconfiguration of SVS compressor such that C1, C2 and C3 will be in parallel operation with C5 & C6. Design shall provide maximum flexibility of operation of any well with HP and LP manifold (Kadanwari Gas Field.) | Eni Pakistan |
(EC-0662) Installation of Working Platform & Cross Over at SVS, EVS & WVS Compressor Package (Kadanwari Gas Field.) | Eni Pakistan |
(EC-0540) Test Separator Installation At All Bhit / Badhra Wells | Eni Pakistan |
(EC-0634) K-37 Booster Compressor & K-10 Nodal Compressor at NWS (Nodal Compressor Discharge & Suction Line at NVS HP header & 3rd Party HAZOP) Kadanwari Gas Field. | Eni Pakistan |
(EC-KAD) WVS C1 RAM Compressor discharge PSV Line Leakage (Kadanwari Gas Field). | Eni Pakistan |
(EC-0455) K-35 Development & Wellhead Tie-In (Kadanwari Gas Field) | Eni Pakistan |
(EC-0668) EVS C2 Startup Motor Fuel Gas Supply Line Modification (Kadanwari Gas Field) | Eni Pakistan |
(EC-0634) K-37 Booster Compressor & K-10 Nodal Compressor at NWS (Nodal Compressor Discharge & Suction Line at NVS HP header & 3rd Party HAZOP) (Kadanwari Gas Field) | Eni Pakistan |
(EC-0670) PFD's for all Kadanwari Valve Stations | Eni Pakistan |
(EC-0676) Provision of New Separate Drain Lines from WVS-C1, C-2, MTS & Vent Stack to produced Water Pits at WVS (Kadanwari Gas Field.) | Eni Pakistan |
(EC-0617) K-19 Flow Line Leakage Repair Work & Flow Line LRUT (Kadanwari Gas Field.) | Eni Pakistan |
(EC-0686) EVS, WVS Vibration Analysis & Dynamic Stress Analysis at Actual Vibration Amplitude (Kadanwari Gas Field.) | Eni Pakistan |
(EC-0687) Designing Work For the Replacement of Flexible Hose at motor Vent Line of WVS (Kadanwari Gas Field.) | Eni Pakistan |
(EC-0688) Designing Work For the Replacement of Flexible Hose at motor Vent Line of EVS (Kadanwari Gas Field.) | Eni Pakistan |
(EC-0634) K-37 Booster Compressor & K-10 Nodal Compressor at NWS (Working Platform around Compressor Engine Power Cylinders) Kadanwari Gas Field. |
Eni Pakistan |
(EC-GEN) Design of Fuel Storage Tank At Forum Roof Top | Eni Pakistan |
(EC-KAD) Connection of New Slug Catcher with Old Slug Catcher Blow Cases (Hydraulic Analysis & Detailed Piping Design with BOQ for Connection of New SC with Old SC Blow Cases) Kadanwari Gas Field. |
Eni Pakistan |
(EC-0739) Repair Works To Rectify Line Leakage on 10" Pipeline from K-18 to WVS (Kadanwari Gas Field.) | Eni Pakistan |
(EC 0415) K-3 DIR B Wellhead Tie-in (Kadanwari Gas Field.) | Eni Pakistan |
(EC 0452) K-32 Development & WH Tie-In (Kadanwari Gas Field.) | Eni Pakistan |
(EC-0453) K-33 Development & WH Tie-In (Kadanwari Gas Field.) | Eni Pakistan |
(EC-0502) South Valve Station Phase-II (Kadanwari Gas Field.) | Eni Pakistan |
(EC-0526) South Valve Compressor & Installation (Kadanwari Gas Field.) | Eni Pakistan |
(EC-0530) K28/K30 To SVS Flow Line (Kadanwari Gas Field.) | Eni Pakistan |
(EC-0533) Kadanwari Turn Around 2013 (Kadanwari Gas Field.) | Eni Pakistan |
(EC-0440) K-1 Work Over Wellhead Tie-in Work (Kadanwari Gas Field.) | Eni Pakistan |
(EC-0532) South Valve Station Second Compressor Installation (Kadanwari Gas Field.) | Eni Pakistan |
(EC-0455) K-35 Development & WH Tie-In (Kadanwari Gas Field.) | Eni Pakistan |
(EC-0284) Cost Estimation for Abandonment of Eni Operated Assets (Kadanwari) | Eni Pakistan |
(EC-0433) K-31 HOR Wellhead Tie-In (Kadanwari Gas Field.) | Eni Pakistan |
(EC-554) Risk Evaluation of all flow lines entering Kadanwari Central Facility | Eni Pakistan |
(EC-0486) K-36 Development & Wellhead Tie-In (Kadanwari Gas Field.) | Eni Pakistan |
(EC-0454) K-34 Development & Wellhead Tie-In (Kadanwari Gas Field.) | Eni Pakistan |
(EC-0588) K-21 Compressor Relocation to SVS (Kadanwari Gas Field.) | Eni Pakistan |
(EC-0527) K-7 Development & Wellhead Tie-In (Kadanwari Gas Field.) | Eni Pakistan |
(EC-0564) K-4 Work Over Wellhead Tie-In (Kadanwari Gas Field.) | Eni Pakistan |
(EC-0546) Three New Compressor Purchase & Installation (Kadanwari Gas Field.) | Eni Pakistan |
(EC-0487) K-37 Wellhead Development & Tie-in (Kadanwari Gas Field.) | Eni Pakistan |
(EC-0455) K-35 Development & WH Tie-In (Kadanwari Gas Field.) | Eni Pakistan |
(EC-0487) K-37 Wellhead Development & Tie-in (Stress Analysis) Kadanwari Gas Field. | Eni Pakistan |
(EC-0546) Three New Compressor @ SVS (5th & 6th Compressors) Kadanwari Gas Field. | Eni Pakistan |
(EC-0527) K-7 Wellhead Tie-In (Stress Analysis) Kadanwari Gas Field. | Eni Pakistan |
(EC-0596) Kadanwari Turn Around 2014 | Eni Pakistan |
(EC-0599) Installation of SAQIB Compressor at K-23 Well Location (Kadanwari Gas Field.) | Eni Pakistan |
(EC-0600) K-17 Wellhead Tie-In (Standard 8") Kadanwari Gas Field. | Eni Pakistan |
(EC-0601) K-24 Wellhead Tie-In (Standard 8") Kadanwari Gas Field. | Eni Pakistan |
(EC-0602) K-25 Wellhead Tie-In (Re-Size 4") Kadanwari Gas Field. | Eni Pakistan |
(EC-0588) K-21 Compressor Relocation to SVS (Kadanwari Gas Field). | Eni Pakistan |
(EC-0546) Three New Compressor Purchase & Installation (Civil Foundation At K-27) Kadanwari Gas Field | Eni Pakistan |
(EC-0546) Three New Compressor Purchase & Installation (Civil Foundation At K-29) Kadanwari Gas Field | Eni Pakistan |
(EC-KAD) Equipment Master for Kadanwari Surface Facilities Kadanwari Gas Field | Eni Pakistan |
(EC-0284) Cost Estimation for Abandonment of Eni Operated Assets (Kadanwari Gas Field) | Eni Pakistan |
(EC 0513) Badhra North Development | Eni Pakistan |
(EC-0505) Badhra North 2 Dir | Eni Pakistan |
(EC-0467) Lundali Development & WH Tie-in | Eni Pakistan |
(EC-0523) GSM Coverage at Badhra Mountain | Eni Pakistan |
(EC-0418) Bhit 14 Development & WH Tie-In | Eni Pakistan |
(EC-0481) Amine Unit Debottle Necking & Solvent Swapping | Eni Pakistan |
EC-0506 Badhra B North 3 | Eni Pakistan |
EC-0506 Badhra B North Appraisal | Eni Pakistan |
EC-0421 Badhra 06 Wellhead & Tie-In | Eni Pakistan |
EC-0284 Cost Estimation for Abandonment of Eni Operated Assets (Bhit Field) | Eni Pakistan |
EC-0484 Possible New Suction Scrubbers (Bhit Field) | Eni Pakistan |
EC-0507 Bhit 16 Wellhead Tie-In (Bhit Field) | Eni Pakistan |
EC-BAD Water Pit at Badhra Mountain (Bhit Field) | Eni Pakistan |
EC-554 Risk Evaluation of 24" Gathering Lines at Bhit Near Camp 2 (Bhit Field) | Eni Pakistan |
EC-0552 Fire Water System in CAMP IV (Bhit Field) | Eni Pakistan |
EC-0555 Enhancement & Replacement of Train 1 & 2 Regeneration Electric Heaters Bundles (1/2-E-0630) Bhit Field. | Eni Pakistan |
EC-0513 Badhra North Development (HAZOP Study) | Eni Pakistan |
EC-0221 Bhit Laboratory Renovation | Eni Pakistan |
Mobile Test Separator at Kirther (Bhit Field). | Eni Pakistan |
EC-0537 Bhit Compression Phase-II (Installation of Baby Compressor at Bhit 3, Bhit 9, Bhit 15) | Eni Pakistan |
EC-0537 Bhit Compression Phase-II (Node-2) | Eni Pakistan |
EC-0573 Installation of Rental Test Separator at Bhit-5 | Eni Pakistan |
EC-0584 Piping Modification for Bhit 11 Compressor Cooler | Eni Pakistan |
EC-0506 Badhra 9 Wellhead Development & Tie-In | Eni Pakistan |
EC-0590 Rehabilitation of Naing Bridge (Bhit Field) | Eni Pakistan |
EC-0589 Conversion of Recreational Facility & Medical Block (Bhit Field) | Eni Pakistan |
(EC-0593) Divert Bhit-10 Flow Towards Bhit-8 | Eni Pakistan |
(EC-0574) Bhit -5 Cooler Modification | Eni Pakistan |
(EC-0569) Badhra 10 Wellhead Development & Tie-In. | Eni Pakistan |
D-9 Road Restoration (Bhit Field) | Eni Pakistan |
(EC-0284) Cost Estimation for Abandonment of Eni Operated Assets (Bhit) | Eni Pakistan |
Detailed Engineering Design of K-6 Compressor Package At West Valve Station | Eni Pakistan |
Detailed Engineering Design of K-3 Wellhead Surface Facility & Tie-In | Eni Pakistan |
Detailed Engineering Design of K-31 Wellhead Surface Facility & Tie-In | Eni Pakistan |
Detailed Engineering & Architectural Design of Cafeteria/Mess Facility at F-9 Bungalow | Eni Pakistan |
Detailed Engineering Design of Change in Material of Amine Contactor Columns Internal Trays for Better Corrosion Resistance | Eni Pakistan |
Detailed Engineering Design of K-33 Wellhead Surface Facility & Tie-In | Eni Pakistan |
Detailed Engineering Design of Portable Pig Launcher/Receiver For Dia. 6” Flow Line | Eni Pakistan |
Detailed Engineering Design of Water Pit AT Badhra Mountain | Eni Pakistan |
Detailed Engineering Design of Bhit 15 Wellhead Surface Facility & Tie-In | Eni Pakistan |
Development of PALLI Deep Oil Facility (Bobi Oil field) | OGDCL |
As-Built of Dakhni (09) Wellheads (DAKHNI Oil field) | OGDCL |
Route Survey of all the Pipeline from the Downstream of Choke to Plant inlet (Approx. 47.8 Km) DAKHNI Oil field | OGDCL |
Route Survey & Pipeline of Jand-2 to Jand-1. (DAKHNI Oil field) | OGDCL |
Condensate Loading Pump (NASHPA Oil field) | OGDCL |
Adequacy & Engineering Design New Flare Header with Existing & New Flare Stack (NASHPA Oil field) | OGDCL |
Route Survey and Detailed Design of Khamiso to Maru Pipeline and As Building of Maru South and Reti Flow line & As Built Drawings of Reti-Maru (04) Wells. (QADIRPUR Gas field) | OGDCL |
As-Built of P&ID Qadirpur Gas Field (QADIRPUR Gas field) | OGDCL |
As-Built of Qadirpur Wellheads & Flow lines (New Wells & drawings Modifications) QADIRPUR Gas field | OGDCL |
Detailed Design of Condensate Storage Tanks (TANDO ALAM Oil field) | OGDCL |
Civil Design of Condensate Storage Tanks T(ANDO ALAM Oil field) | OGDCL |
Detailed Design of Crude Storage Tank for Thora Oil Field (TANDO ALAM Oil field) | OGDCL |
Capacity Assessment of 26 inch 47 KM UCH GAS PIPELINE (UCH GAS Field) | OGDCL |
As-Built of 15 Wellheads (UCH Gas Field) | OGDCL |
Detail study of UCH Piping system for 11 Wellheads (Layout, ISO, BOQ) UCH Gas Field | OGDCL |
Estimation of Pigging Slugs, RCA of Black Powder & Hydraulic Analysis of Tando Adam Pipeline (Bobi Gas Field) |
OGDCL |
Designing of Fire Water Network at Palli Deep #1 (Bobi Gas Field) | OGDCL |
Detailed Design of Palli Deep Oil Handling Facility. (Bobi Gas Field) | OGDCL |
Detail Engineering of Well site Surface Facility for Soghari-2 (DAKHNI Oil Field) | OGDCL |
New Route Survey for Soghari-2 (4 KM) (DAKHNI Oil Field) | OGDCL |
Design Review for Requirement of inline Heater at Different Wells i.e. Dkn # 08 , Deep # 01 , Deep # 02 , Soghari # 01 & Jand # 01 & Evaluate the Requirment for Existing Inline Heater at Different Wells with current Production i.e. Dkn # 01 , Dkn # 03, Dkn # 04 & Dkn # 12 (DAKHNI Oil Field) | OGDCL |
Marking of Nashpa X-5 ROW of Flow Line on Ground (NASHPA Oil field) | OGDCL |
Nashpa 07 Route Survey, Wellhead Surface Facility & Flow line (NASHPA Oil field) | OGDCL |
NASHPA EPF fire water loop/ hydrant design and BOQ for Nashpa (NASHPA Oil field) | OGDCL |
Concept Study For Produced Water Adequacy & Capacity Enhancement (QADIRPUR Gas field) | OGDCL |
UCH 26" Dia. Pipeline replacing (UCH GAS Field) | OGDCL |
Remove Water Logged Area Over UCH Pipeline (UCH GAS Field) | OGDCL |
Stress Analysis of UCH Gas pipeline ( 47 KM ) & Site Supervision of 15 KM Pipeline Replacing (UCH GAS Field) | OGDCL |
Survey As Builting of BOBI Tando Adam Pipeline (BOBI GAS Field) | OGDCL |
Development of Pipeline Alignment Drawings & Stress Analysis of Suleman Well (BOBI GAS Field) | OGDCL |
Route Reconnaissance of Suleman 01 Pipeline To NAPRA Valve Assembly (30 Km) (BOBI GAS Field) | OGDCL |
Designing of Pig Launcher/Receiver for Suleman Well #1 Pipeline (BOBI GAS Field) | OGDCL |
Designing of Well site Surface Facility for Suleman #1 (BOBI Gas field) | OGDCL |
Detailed design of Bitrism WHSF, Flowline & Bitrsim Tie-in (BOBI Gas field) | OGDCL |
Survey As Builting, Hydraulic Analysis & Stress Analysis For Chakdim-5 # 1, Chakdim-5#2 And Mithrao Wells. (BOBI Gas field) | OGDCL |
Route Survey for Jand-1 & Soghari-1 Pipeline to Dakhni Plant (DAKHNI Gas field) | OGDCL |
Detailed design of JAND-I & SOGHARI-I Wellhead Assembly & Flow Line (DAKHNI Gas field) | OGDCL |
Development of Soghari-2 Pipeline & As-Built of Plant inlet manifold, Storage Area (DAKHNI Gas field) | OGDCL |
Soghari Wellheads Design as per HIPPS philosophy (DAKHNI Gas field) | OGDCL |
Jand Wellheads Design as per HIPPS philosophy (DAKHNI Gas field) | OGDCL |
Detailed design of Nashpa 05 & 06 Wellhead Assembly & Flow Line (NASHPA Field) | OGDCL |
Development of As-Built Drawings of Nashpa EPF Plant & Nashpa Wells #1,2,3 & 4 (NASHPA Field) | OGDCL |
As Built Topographic Map of Flow Lines of Qadirpur Gas Field (20 Km) (QADIRPUR Gas Field) | OGDCL |
As Built Topographic Map of Flow Lines of Qadirpur Gas Field (35 Km) (QADIRPUR Gas Field) | OGDCL |
As Built Drawings of Reti-Maru Wells & Gas Gathering System (QADIRPUR Gas Field) | OGDCL |
Detailed Design of Crude oil Storage Tanks (Kunar Gas Field) | OGDCL |
As Built Drawings of QadirPur Wells & Gas Gathering System (QADIRPUR Gas Field) | OGDCL |
Survey of Salamat-Naimat Flow Line 25 Km (Salamat Field) | UEP |
Technical Bid Evaluation of Naimat LPG Plant Revamp (Naimat Field) | UEP |
Bukhari Fire Fighting Study (Bukhari Field) | UEP |
Preparation of Scope of Work & ITB for Naimat LPG Plant Revamp Project (Naimat Field) | UEP |
Detailed Design of Rajani Remote To Kausar Facility Flow Line (Kausar Field) | UEP |
Evaluation of Tangri Plant at Salamat Raw Gas Composition (Tangri Field) | UEP |
Rajani 04 Flow Line Stress Analysis 12" X 3Km (Rajani Field) | UEP |
Naimat LPG Plant Revamp Study (Naimat Field) | UEP |
Evaluation of Tangri Plant at Korai Raw Gas Composition (Tangri Field) | UEP |
Acid Gas Dispersion Modeling of Naimat III Plant (Naimat Field) | UEP |
Acid Gas Dispersion Modeling of Naimat IV Plant (Naimat Field) | UEP |
Compressor C-1810 Installation at Bilal X-1 (Bilal Field) | UEP |
Fire Hazard Analysis of Tangri Plant (Tangri Field) | UEP |
Stress Analysis of 12" X 17Km Pipeline RAKA Flow Line Phase-II (Rajani) | UEP |
Compressor C-4205 Relocation from JABOO (JABO Field) | UEP |
Compressor C-1810 Relocation from Makhdumpur (Makhdumpur Field) | UEP |
Compressor C-4205 Installation at Makhdumpur (Makhdumpur Field) | UEP |
P-6817 Dismantling From Duphri & Installation At Rind Remote (DuphriField) | UEP |
Rajani 04 Surface Facility Design (Rajani Field) | UEP |
Detailed Pipeline Design from Rajani 04 to Rajani remote (Rajani Field)) | UEP |
Pipeline Assessment from Rajani remote to Salamat (Salamat Field) | UEP |
Pipeline Assessment from Salamat to Naimat (Salamat Field) | UEP |
Detailed Design of proposed modification at Rajani remote to Salamat (Salamat Field) | UEP |
Detailed Design of proposed modification at Salamat to Naimat flow line (Sajan Field) | UEP |
Detailed Design of proposed modification at Sajan flow line (Malkani Field) | UEP |
Detailed Design/Stress analysis of Malkani 01 flow line (Naimat Field) | UEP |
Naimat Fire Hazard Analysis Study (Naimat Field) | UEP |
Conceptual study for 96% C3 Recovery Plant at Naimat (Naimat Field) | UEP |
RCA Study for Amine Foaming at Naimat 5A & 5B plant (Naimat Field) | UEP |
Detailed Process Design of Fire Reboiler Installation at Naimat II (Naimat Field) | UEP |
Process Review of Installation of Coolers at Glycol Plant (Naimat Field) | UEP |
Contractor As Built Verification of Naimat V (Naimat Field) | UEP |
Naimat LPG Plant Revamp Study (Naimat Field) | UEP |
Development of Fire Scenarios with recommendations on Fire Fighting System at Naimat Phase-IV (Naimat Field) | UEP |
Detailed Engineering Design of Gas Compressor C-12101 Installation at Lodano (Naimat Field) | UEP |
Pre-Feasibility Study to set the baseline Cost & Evaluate the Economical Feasibility for New 100MMSCFD Plant (With LPG) (Naimat Field) | UEP |
Detailed Engineering Design to relocate & Compressor Installation at KOLI (Koli Field) | UEP |
Installation of New Amine Still Column at Kausar (Kausar Field) | UEP |
Kausar Amine Plant Simulation (04 Nos. Cases- I,II,III,IV) (Kausar Field) | UEP |
Turk Amine Plant Simulation (TurkField) | UEP |
Fire Water Storage Requirement at Naimat Field | UEP |
Naimat Phase-II Simulation (02 Nos. Cases- I,II) at Naimat Field | UEP |
Naimat Amine Plant Phase IV Simulation (Train I & II) at Naimat Field | UEP |
Pre Feed Study of 100MMSCFD of Naimat West Gas Field | UEP |
Stress Analysis of Buy Back Fuel Gas Line (Sui Gas Field) | PPL |
Installation of VFD Pumps at Dehydration Plant (Kandhkot Gas Field) | PPL |
Hydraulic & Stress Analysis of Southern Gas Header (Sui Gas Field) | PPL |
Expansion Bend / Joint Study at Northern Raw Gas Header at Sui Gas Field (Sui Gas Field) | PPL |
Topographic of ADHI 19 F/L & As Built Survey of ADHI 12 & 19 (Aadhi Gas Field) | PPL |
Evaluation Of Existing Liquid Handling System At Kandhkot Gas Field & Proposed Modification (Kandhkot Gas Field) | PPL |
